1. Type 305 Stainless Steel is an austenitic chromium nickel stainless steel that can be cold worked and deep drawn more readably than Type 302 and Type 304 due to an increased nickel content that decreases the work hardening rate of the material.
2.It is non-magnetic and cannot be hardened by thermal treatment.
3. It is non-hardenable by thermal treatment, but may be cold worked to high tensile strengths.
Chemical Composition
Element | Type 305 |
Carbon | 0.12 max |
Manganese | 2.00 max. |
Sulfur | 0.030 max. |
Phosphorus | 0.045 Max |
Chromium | 17.00 – 19.00 |
Nickel | 10.5 – 13.0 |
Nitrogen | 0.10 Max |
Applications
Deep drawn or spun components, eyelets, electronic enclosure applications
Product name | Hot selling Stainless Steel 410 409 430 201 304 coil/strip/sheet/circle 1.4301 stainless steel |
Grade: | 201, 202, 304, 304L,409, 410, 430, 316, 316L,321,etc. |
Thickness: | 0.3mm--12.0mm |
Width: | 1000mm~1524mm |
Raw material mills: | Bao Steel, Tisco, ect. |
Standard: | ASTM,AISI,JIS, etc. |
Surface: | 2B, BA, 8K mirror finished, Satin, or customized |
Technique: | Cold rolled, Annealing |
Certification: | Testing Report/MTC/BV/SGS/TUV |
Package: | Standard export packing or as your request |
Application: | Widely used in petroleum, Foodstuff, chemical industry, construction,electric power, machinery, papermaking, shipbuilding, boiler fields,etc. |
Advantages: | 1.Corrosion resistance. |
2.High temprature resistance. | |
3.High production ability. | |
4.Reasonable price. | |
5.Excellent quality. | |
6.Various size. | |
Main Market: | North America, South America, Europe, Southeast Asia, Africa, Oceania,Middle East, Eastern Asia. |
MOQ: | 1 Coil |
Delivery Time: | Prompt or as your request. |